Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Germany, Updated December 2025
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 3,020,062,278 | 5.66 | 37.33% | |
| 2 | – | 1,494,552,305 | 9.99 | 29.32% | |
| 3 | – | 348,775,468 | 7.02 | 38.75% | |
| 4 | – | 249,647,485 | 3.3 | 57.32% | |
| 5 | – | 224,191,880 | 7.76 | 48.26% | |
| 6 | 1 | 204,340,561 | 8.82 | 50.9% | |
| 7 | chatgpt.com | 1 | 198,013,205 | 3.36 | 40.49% |
| 8 | reddit.com | 1 | 175,597,375 | 3.55 | 61.1% |
| 9 | de.wikipedia.org | 1 | 174,137,790 | 3.0 | 55.87% |
| 10 | 2 | 116,713,958 | 3.82 | 31.17% | |
| 11 | 1 | 114,903,156 | 3.03 | 45.92% | |
| 12 | 1 | 108,560,721 | 2.12 | 67.74% | |
| 13 | google.de | 2 | 108,011,140 | 8.91 | 59.59% |
| 14 | kleinanzeigen.de | – | 101,694,550 | 8.96 | 36.12% |
| 15 | 2 | 92,887,917 | 4.03 | 34.47% | |
| 16 | 1 | 85,118,760 | 3.98 | 25.21% | |
| 17 | 3 | 83,610,426 | 9.83 | 15.93% | |
| 18 | aniworld.to | 3 | 83,068,038 | 6.51 | 27.49% |
| 19 | 1 | 81,637,964 | 5.97 | 41.82% | |
| 20 | pornhub.org | 3 | 78,772,426 | 8.64 | 22.22% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in Germany in December 2025
As of December 2025, google.com is the most visited website in Germany, attracting 3.02B monthly visits. youtube.com follows with 1.49B visits, and amazon.de records 348.78M visits.
In terms of user engagement, the average number of pages per visit across these sites is 5.91, with youtube.com leading at 9.99 pages per visit.
The average bounce rate is 41.35%, with dhl.de having the highest at 67.74%.
And pornhub.com leads the way with the lowest bounce rate at 15.93%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in Germany
Which is the top website in Germany?
Which is the second most popular website in Germany?
What are the TOP-10 most visited websites in Germany?
Last updated: January 14, 2026
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started